1
/
of
1
SUNMIGHT
SUNMIGHT 6" (3/16") Non-Vac Random Orbital Sander 87500 w/ Grip backing pad *AIR*PNEUMATIC*
SUNMIGHT 6" (3/16") Non-Vac Random Orbital Sander 87500 w/ Grip backing pad *AIR*PNEUMATIC*
Regular price
$230.00
Regular price
Sale price
$230.00
Unit price
/
per
Couldn't load pickup availability
6" (3/16") Non-Vac Random Orbital Sander w/ Grip backing pad *AIR*PNEUMATIC*

Sunmight Random Orbital Sanders are precisely engineered for high performance and maximized operator comfort and control.
Application



-
Automotive
-
Marine
-
Aerospace
Product Benefit
Ergonomic tools.- Each of our sanders comes with an ergonomic grip
that provides superior vibration absorption for
reduced hand fatigue and improved feel of the machine.
- · A dust-free
- · Less vibrations
- · Less noise
- · Faster results
- · Stable surface quality
| Specification | |
|---|---|
| Size | 3", 5", 6" |
| RPM | 12,000 |
| HP | 0.28 |
| SCFM | 17 |
Available sizes
| DESCRIPTION | PART. NO |
PACKAGING | ||
|---|---|---|---|---|
| QTY. / BOX | BOX / CASE | QTY. / CASE | ||
| 3" Non-Vac Random Orbital Sander (3/16" Grip) | 87300 | 1 | 1 | 1 |
| 3" Non-Vac Random Orbital Sander (3/32" Grip) | 86300 | 1 | 1 | 1 |
| 5" Non-Vac Random Orbital Sander (3/16" PSA) | 87100 | 1 | 1 | 1 |
| 5" Non-Vac Random Orbital Sander (3/32" PSA) | 86100 | 1 | 1 | 1 |
| 5" Non-Vac Random Orbital Sander (3/16" Grip) | 87400 | 1 | 1 | 1 |
| 5" Non-Vac Random Orbital Sander (3/32" Grip) | 86400 | 1 | 1 | 1 |
| 6" Non-Vac Random Orbital Sander (3/16" PSA) | 87200 | 1 | 1 | 1 |
| 6" Non-Vac Random Orbital Sander (3/32" PSA) | 86200 | 1 | 1 | 1 |
| 6" Non-Vac Random Orbital Sander (3/16" Grip) | 87500 | 1 | 1 | 1 |
| 6" Non-Vac Random Orbital Sander (3/32" Grip) | 86500 | 1 | 1 | 1 |
Share

LOOKFY IN THE WILD
Click to shop the looks you love




